Go TO Content

Statistics on Mainland Students Researching and Studying for Degrees in Taiwan

Year Short-term Students * Degree Students
(Enrolled from 2011)
Total
(Short-term + Degree Students)
Admission
(only new students)
Enrolled
(incl. existing students)
 2011  11,227 928 928 12,155
2012 15,590 951 1,864 17,454
2013 21,233 1,822 3,554 24,787
2014 27,030 2,553 5,881 32,911
2015 34,114 3,019 7,813 41,927
2016 32,648 2,835 9,327 41,975
2017 25,824 2,139 9,462 35,286
2018 20,597 2,140 9,006 29,603
2019 16,696 2,259 8,353 25,049
2020 4 576 6,032 6,036
2021 0 588 4,293 4,293
2022 22 377 3,121 3,143
2023
Jan-Mar
291 - - -
Total 205,276 20,187 ** **

Source: Ministry of Education、National Immigration Agency

* The MOE calculated the number of short-term student for the period 2011 to 2015 on “number of admissions”and from 2016 on the immigration number.”

** The number of enrolled degree students is cumulative and should not be totaled across different years to prevent duplicate counting.